Women's Florette Skimmers
Women's Florette Skimmers
From EGP 1,626/mo with up to 6 monthly payments.
Product details
Women's Florette Skimmers in Dark Gold Metallic.
Style: W34320-710.

From EGP 1,626/mo with up to 6 monthly payments.
Couldn't load pickup availability
Women's Florette Skimmers in Dark Gold Metallic.
Style: W34320-710.

| US | EU | UK | CM |
|---|---|---|---|
| 6 | 39 | 5 | 23.5 |
| 6.5 | 39.5 | 5.5 | 24 |
| 7 | 40 | 6 | 24.5 |
| 7.5 | 40.5 | 6.5 | 25 |
| 8 | 41 | 7 | 25.5 |
| 8.5 | 41.5 | 7.5 | 26 |
| 9 | 42 | 8 | 26.5 |
| 9.5 | 42.5 | 8.5 | 27 |
| 10 | 43 | 9 | 27.5 |
| 10.5 | 43.5 | 9.5 | 28 |
| 11 | 44 | 10 | 28.5 |
| 11.5 | 44.5 | 10.5 | 29 |
| 12 | 45 | 11 | 29.5 |
| 12.5 | 45.5 | 11.5 | 30 |
| 13 | 46 | 12 | 30.5 |
| 14 | 47 | 13 | 31 |
| 15 | 48 | 142 | 31.5 |
| 16 | 49 | 15 | 32 |
| Letter code | Description | MM |
|---|---|---|
| D or M | Medium | 0 |
| EE or W | Wide | +11.11mm |
| US | EU | UK | CM |
|---|---|---|---|
| 4 | 34 | 1.5 | 21 |
| 4.5 | 34.5 | 2 | 21.5 |
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 39.5 | 6.5 | 26 |
| 9.5 | 40 | 7 | 26.5 |
| 10 | 40.5 | 7.5 | 27 |
| 10.5 | 41 | 8 | 27.5 |
| 11 | 42 | 8.5 | 28 |
| 11.5 | 42.5 | 9 | 28.5 |
| 12 | 43 | 9.5 | 29 |
| Letter code | Description |
|---|---|
| B | Medium |
Women's Florette Skimmers in Dark Gold Metallic.
Style: W34320-710.
Get the latest product launches, events and exclusive offers by entering your email.
By submitting your email address, you agree to receive promotional email from Cole Haan. You can unsubscribe at any time. View Terms & Privacy.
Unlock exclusive deals and updates! Sign up for texts to receive our latest offers directly to your phone.
We are happy to assist you by WhatsApp only @ +20 102 603 1232 or email us support@lrg-eg.com .
Chat with us at 10:00 am to 5:00 pm, Sunday to Thursday.